REAFREE® 6818
Product overview
Saturated carboxylated polyester suitable for the formulation of low temperature curing decorative and protective thermosetting powders in combination with epoxy resins. Non catalysed resin.
Performance benefits | High Chemical Resistance, High Corrosion Resistance, High Impact Resistance, High Solvent Resistance |
Application benefits | High Flow, High Gloss, High Reactivity, Low Reactivity, Low Temperature Cure |
Sustainability benefits | Energy Conservation, Low energy cure |
Market | Industrial Metal, Industrial Wood |
Segment | General Metal, MDF & Wood Parts |
Resin:Crosslinker Ratio | 50/50 |
Curing Conditions | 15 minutes at 135°C (object temperature) (with REAFREE C4705-10) |
Gardner Color, 50%, (ASTM D-1544) | max.3 |
Glass Transition Temperature, DSC (Tg) - Range | approx.54 |
Viscosity at 165 °C, Pa.s (DIN 53229) | 05-15 |
Acid Value, mg KOH/g (ASTM D-1639) | 90-100 |
Chemistry Description | Saturated Carboxylated Polyester / Epoxy |
Low / Ultra Low Temperature Cure |