REAFREE® 6687
Product overview
Saturated carboxylated polyester suitable for the formulation of decorative and protective thermosetting powders in combination with epoxy resins. Reactive type, with excellent flexibility. Low Tg resin.
| Performance benefits | High Impact Resistance, Superior Flexibility |
| Application benefits | High Gloss, Low Temperature Cure, Medium Reactivity |
| Sustainability benefits | Low energy cure |
| Market | Industrial Metal |
| Segment | Appliances, General Metal |
| Resin:Crosslinker Ratio | 60/40 |
| Gardner Color, 50%, (ASTM D-1544) | max.3 |
| Glass Transition Temperature, DSC (Tg) - Range | approx.52 |
| Viscosity at 165 °C, Pa.s (DIN 53229) | 14-24 |
| Acid Value, mg KOH/g (ASTM D-1639) | 48-53 |
| Chemistry Description | Saturated Carboxylated Polyester / Epoxy |
| Low Temperature Cure |