REAFREE® 6660
Product overview
Saturated carboxylated polyester suitable for the formulation of decorative and protective thermosetting powders in combination with epoxy resins. High reactive type. TMA free type.
| Performance benefits | Blooming resistance, High Impact Resistance |
| Application benefits | High Gloss, High Reactivity, Low Temperature Cure |
| Sustainability benefits | Energy Conservation, Low energy cure, TMA Free |
| Market | Automotive & Transportation, Industrial Metal |
| Segment | Appliances, General Metal, OEM & Parts |
| Resin:Crosslinker Ratio | 60/40 |
| Gardner Color, 50%, (ASTM D-1544) | max.2 |
| Glass Transition Temperature, DSC (Tg) - Range | approx.52 |
| Viscosity at 165 °C, Pa.s (DIN 53229) | 7,5-20 |
| Acid Value, mg KOH/g (ASTM D-1639) | 50-55 |
| Chemistry Description | Saturated Carboxylated Polyester / Epoxy |
| Low Temperature Cure | |
| TMA-free* Not intentionally added but not specifically measured (not part of product specification) |