REAFREE® 5709 MB
Product overview
Saturated carboxylated polyester for combination with Triglycidylisocyanurate or β-Hydroxyalkylamide type hardeners. Suitable for the formulation of outdoor superdurable and protective thermosetting powders for electrostatic application. Excellent corrosion resistance.
| Performance benefits | Blooming resistance, High Corrosion Resistance, Super-durable |
| Application benefits | High Flow, High Gloss, Low Reactivity |
| Sustainability benefits | Extended Coating Life |
| Market | Architectural, Industrial Metal |
| Segment | ACE, General Metal |
| Resin:Crosslinker Ratio | HAA 95/5; TGIC 93/7 |
| Gardner Color, 50%, (ASTM D-1544) | max.2 |
| Glass Transition Temperature, DSC (Tg) - Range | approx.67 |
| Viscosity at 165 °C, Pa.s (DIN 53229) | 20-50 |
| Acid Value, mg KOH/g (ASTM D-1639) | 32-38 |
| Chemistry Description | Saturated Carboxylated Polyester / TGIC and β-Hydroxyalkylamide |
| Bio-Attributed through Mass Balance | |
| Low / Ultra Low Temperature Cure | |
| Superdurable |