Features
- Fast drying and hardness development. Figure 1 below details Persoz pendulum hardness performance.
- Coatings based on ENCOR® 2181 latex display excellent resistance to water and hydrophilic stains. Figure 2 below details chemical resistance performance.
- Produces films with high glass transition temperatures with excellent clarity and sanding properties.
- Sealers formulated with ENCOR® 2181 latex display excellent sandability and recoatability performance.
- Coatings display good film formation with fast-evaporating solvents with no permanent plasticizers.
- Contributes warm aspect in coatings applied to wood.
Typical physical properties1
Property | Value |
---|---|
Polymer type | Styrene acrylic |
Freeze/thaw stability | Stable |
Solids content, % @105° C (ISO 3251) | 43.5 |
pH (ISO 976) | 8.5 |
Viscosity, Brookfield TVT, mPa.s (ISO 2555) | 1000 |
MFFT, °C (ISO 2115) | 52 |
Particle size, avg., nm (ISO 13321) | 100 |
1 Typical properties not to be construed as specifications.
Persoz pendulum hardness (Figure 1.)
Figure 2
Chemical resistance2 based on EN12720 standard
Chemical | Time | Rating |
---|---|---|
Water | 16 hr. | 5 |
Coffee | 1 hr. | 4 |
Ethanol (48%) | 1 hr. | 1 |
2Chemical resistance of clear topcoat based on ENCOR® 2181 latex.
Chemical resistance test methodology
1. Spray application on pine at 100 g/m2
+ 5 min. at room temp.
+ 30 min. at 40°C
+ light sanding
2. Spray application at 100 g/m2
+ 5 min. at room temp.
+ 30 min. at 40°C
3. Evaluation after 21 days at 23°C, 50% RH
Guideline formulation
Water based clear topcoat for wood based on ENCOR® 2181 latex.
Ingredient | Weight | Volume |
---|---|---|
ENCOR® 2181 binder (Arkema) | 670.47 | 650.94 |
Byk® 028 defoamer (Byk Chemie) | 3.94 | 3.79 |
Water | 210.20 | 210.20 |
Butylglycol coalescent | 53.78 | 59.79 |
Dowanol® coalescent (Dow) | 7.32 | 8.05 |
Aquaslip™ 677 wax emulsion (Lubrizol) | 20.96 | 22.06 |
Crayvallac® WN-1875 matting agent (Arkema) | 17.75 | 13.15 |
Ammonia (28%) neutralizing agent | 1.27 | 1.38 |
Coapur™ 6050 associative thickener (PU) (Coatex) | 14.31 | 13.76 |
Total | 1000.00 | 983.08 |
Paint characteristics as formulated | Value |
---|---|
Density, g/cm3 | 1.02 |
Solids, % by weight | 33.20 |
Solids, % by volume | 31.31 |
VOC, g/L, water included | 62 |
Application characteristics | |
Viscosity, seconds, #4 Ford cup @20°C | 76 |
pH | 8.2 |
Dry film characteristics | |
Solids Density, g/cm3 | 1.08 |